Organism
Sorghum
- Prefered name: Sorghum
- EPPO Code: 1SORG
- Link to EPPO Global Database: https://gd.eppo.int/taxon/1SORG
List of PRAs (Organism)
| Title | Date PRA | Date publication |
|---|---|---|
| ISTA Reference Pest List - version 12 (2024-05) | 2024-05-24 | 2024-05-31 |
List of PRAs (Host)
| Title | Date PRA | Date publication |
|---|---|---|
| Express-PRA zu Diatraea grandiosella – Forschung und Züchhtung | 2022-05-05 | 2023-02-20 |
| ISTA Reference Pest List - version 12 (2024-05) | 2024-05-24 | 2024-05-31 |
| Pest risk assessment of Elasmopalpus lignosellus for the European Union | 2023-03-30 | 2023-08-31 |
| Podsumowanie Analizy Zagrożenia Agrofagiem (Ekspres PRA) dla Cochliobolus carbonum | 2018-10-01 | 2019-07-08 |
| Porphyrophora tritici Pest Report to support the ranking of EU candidate priority pests | 2025-04-25 | 2025-05-02 |
| Rapid Pest Risk Analysis (PRA) for Diaprepes abbreviatus | 2024-02-01 | 2025-07-10 |
| Rapid Pest Risk Analysis (PRA) for: Elasmopalpus lignosellus | 2021-01-01 | 2021-03-18 |
