Organism
Liriomyza sativae
- Prefered name: Liriomyza sativae
- EPPO Code: LIRISA
- Link to EPPO Global Database: https://gd.eppo.int/taxon/LIRISA
List of PRAs (Organism)
| Title | Date PRA | Date publication |
|---|---|---|
| Commodity risk assessment of Petunia spp. and Calibrachoa spp. unrooted cuttings from Costa Rica | 2024-09-25 | 2025-01-09 |
| Commodity risk assessment of Petunia spp. and Calibrachoa spp. unrooted cuttings from Guatemala | 2023-12-15 | 2024-03-16 |
| Commodity risk assessment of Petunia spp. and Calibrachoa spp. unrooted cuttings from Kenya | 2024-03-13 | 2024-06-11 |
| Horizon scanning for prioritising invasive alien species with potential to threaten agriculture and biodiversity in Ghana | 2022-02-08 | 2022-02-21 |
| Pest categorisation of Liriomyza sativae | 2020-01-30 | 2020-04-17 |
| Pest Distribution and Risk Atlas for Africa | 2017-02-01 | 2018-11-27 |
| Quick assessments of the potential for establishment in Sweden for a selection of quarantine pests | 2021-01-18 | 2021-03-01 |
