Organism
Lolium multiflorum
- Prefered name: Lolium multiflorum
- EPPO Code: LOLMU
- Link to EPPO Global Database: https://gd.eppo.int/taxon/LOLMU
List of PRAs (Organism)
No PRA published
List of PRAs (Host)
| Title | Date PRA | Date publication |
|---|---|---|
| Listronotus bonariensis Pest Report to support the ranking of EU candidate priority pests | 2025-02-20 | 2025-03-28 |
| Podsumowanie Analizy Zagrożenia Agrofagiem (Ekspres PRA) dla Cocksfoot mottle virus | 2018-06-26 | 2019-07-08 |
| Podsumowanie Analizy Zagrożenia Agrofagiem (Ekspres PRA) dla Spodoptera frugiperda | 2018-11-22 | 2019-07-08 |
| Summary of the Express Pest Risk Analysis for Meloidogyne ethiopica Whitehead, 1968 | 2017-08-11 | 2019-07-08 |
| Summary of the Express Pest Risk Analysis for Meloidogyne fallax Karssen, 1996 | 2016-06-30 | 2019-07-08 |
