Organism
'Candidatus Phytoplasma aurantifolia'
- Prefered name: 'Candidatus Phytoplasma aurantifolia'
- EPPO Code: PHYPAF
- Link to EPPO Global Database: https://gd.eppo.int/taxon/PHYPAF
List of PRAs (Organism)
| Title | Date PRA | Date publication |
|---|---|---|
| Commodity risk assessment of Prunus spp. plants from United Kingdom | 2025-02-26 | 2025-09-04 |
| List of non‐EU phytoplasmas of Cydonia Mill., Fragaria L., Malus Mill., Prunus L., Pyrus L., Ribes L., Rubus L. and Vitis L. | 2019-11-21 | 2020-01-15 |
| Pest categorisation of Hishimonus phycitis | 2017-09-28 | 2018-07-24 |
| Pest categorisation of the non‐EU phytoplasmas of Cydonia Mill., Fragaria L., Malus Mill., Prunus L., Pyrus L., Ribes L., Rubus L. and Vitis L. | 2019-11-21 | 2020-01-15 |
| Pest categorisation of the non‐EU phytoplasmas of tuber‐forming Solanum spp. | 2020-11-26 | 2021-01-12 |
| Pest categorisation of Witches' broom disease of lime (Citrus aurantifolia) phytoplasma | 2017-09-28 | 2018-07-24 |
