Organism
Platynota stultana
- Prefered name: Platynota stultana
- EPPO Code: PLAAST
- Link to EPPO Global Database: https://gd.eppo.int/taxon/PLAAST
List of PRAs (Organism)
| Title | Date PRA | Date publication |
|---|---|---|
| Analizy Zagrożenia Agrofagiem (Ekspres PRA) dla ‘Platynota stultana’ | 2020-11-16 | 2021-08-24 |
| DROPSA report of Vitis - fruit pathway and alert list | 2016-12-31 | 2018-11-08 |
| PEST RISK ANALYSIS FOR Platynota stultana Walsingham, 1884 | 2016-05-01 | 2018-02-21 |
| PRA report for Platynota stultana | 2017-09-30 | 2018-02-13 |
| Quick scan Platynota stultana | 2012-09-22 | 2019-07-09 |
| Rapid Pest Risk Analysis (PRA) for Platynota stultana | 2015-03-01 | 2020-05-11 |
| Short Pest Risk Analysis for Platynota rostrana and Platynota stultana | 2017-11-01 | 2019-07-08 |
