Organism
Ralstonia pseudosolanacearum
- Prefered name: Ralstonia pseudosolanacearum
- EPPO Code: RALSPS
- Link to EPPO Global Database: https://gd.eppo.int/taxon/RALSPS
List of PRAs (Organism)
| Title | Date PRA | Date publication |
|---|---|---|
| Avis et rapport de l'Anses relatifs à « Evaluation du risque simplifiée de la probabilité d’introduction de Ralstonia pseudosolanacearum (Safni et al., 2014) en France hexagonale | 2025-06-12 | 2025-08-29 |
| Commodity risk assessment of Petunia spp. and Calibrachoa spp. unrooted cuttings from Costa Rica | 2024-09-25 | 2025-01-09 |
| Commodity risk assessment of Petunia spp. and Calibrachoa spp. unrooted cuttings from Guatemala | 2023-12-15 | 2024-03-16 |
| Commodity risk assessment of Petunia spp. and Calibrachoa spp. unrooted cuttings from Kenya | 2024-03-13 | 2024-06-11 |
| Pest categorisation of the Ralstonia solanacearum species complex | 2019-01-31 | 2019-03-25 |
| Ralstonia pseudosolanacearum Pest Report to support the ranking of EU candidate priority pests | 2025-01-28 | 2025-03-28 |
