Organism
Resseliella citrifrugis
- Prefered name: Resseliella citrifrugis
- EPPO Code: RESSCI
- Link to EPPO Global Database: https://gd.eppo.int/taxon/RESSCI
List of PRAs (Organism)
| Title | Date PRA | Date publication |
|---|---|---|
| DROPSA report on Oranges and mandarins- fruit pathway and alert list | 2016-12-30 | 2018-09-14 |
| EPPO Report of a Pest Risk Analysis for Resseliella citrifrugis | 2025-09-30 | 2025-10-07 |
| Pest categorisation of Resseliella citrifrugis | 2021-07-08 | 2021-08-20 |
| Pest categorisations planned by EFSA in 2021-2023 | 2021-06-09 | |
| Priorities for EPPO PRAs in 2024-2025 | 2025-09-30 | 2025-01-21 |
| Quick assessments of Chloridea virescens, Homona magnanima, Resseliella citrifrugis, and Spodoptera ornithogalli | 2025-05-09 | 2025-06-18 |
| Quick assessments of the potential for establishment in Sweden for the provisional quarantine pests Chloridea virescens, Homona magnanima, Resseliella citrifrugis, and Spodoptera ornithogalli | 2025-05-09 | 2025-05-13 |
| Quick scan for Resseliella citrifrugis | 2020-12-04 | 2021-03-16 |
| Risk assessment of Resseliella citrifrugis for the EU | 2023-03-30 | 2023-06-06 |
