Organism
Heracleum mantegazzianum
- Prefered name: Heracleum mantegazzianum
- EPPO Code: HERMZ
- Link to EPPO Global Database: https://gd.eppo.int/taxon/HERMZ
List of PRAs (Organism)
Title | Date PRA | Date publication |
---|---|---|
Analyse de risque phytosanitaire portant sur la berce du Caucase (Heracleum mantegazzianum) et pour l'élaboration de recommandations de gestion | 2018-12-21 | 2020-02-19 |
An updated assessment of the direct costs of invasive non‑native species to the United Kingdom | 2023-07-06 | 2023-12-07 |
Assessment of treatment methods and validation criteria for composting and biogas facilities in relation to plant health risks and the risk of spreading alien organisms | 2021-11-26 | 2021-12-13 |
Heracleum mantegazzianum | 2015-04-27 | 2024-07-08 |
PRA for Heracleum mantegazzianum | 2008-09-30 | 2018-07-27 |
List of PRAs (Host)
Title | Date PRA | Date publication |
---|---|---|
Analyse de risque phytosanitaire portant sur la berce du Caucase (Heracleum mantegazzianum) et pour l'élaboration de recommandations de gestion | 2018-12-21 | 2020-02-19 |