Organism
Homona magnanima
- Prefered name: Homona magnanima
- EPPO Code: HOMOMA
- Link to EPPO Global Database: https://gd.eppo.int/taxon/HOMOMA
List of PRAs (Organism)
| Title | Date PRA | Date publication |
|---|---|---|
| Bonsai and their risk for plant health: The case of the oriental tea tortrix Homona magnanima Diakonoff, 1948 | 2024-09-05 | 2025-02-26 |
| Express PRA for Homona magnanima – Interception | 2024-06-07 | 2024-07-29 |
| Express-PRA zu Homona magnanima – Beanstandung (2024-06) | 2024-06-06 | 2024-07-29 |
| Pest risk assessments planned by EFSA in 2025-2029 | 2025-03-29 | |
| Quick assessments of Chloridea virescens, Homona magnanima, Resseliella citrifrugis, and Spodoptera ornithogalli | 2025-05-09 | 2025-06-18 |
| Quick assessments of the potential for establishment in Sweden for the provisional quarantine pests Chloridea virescens, Homona magnanima, Resseliella citrifrugis, and Spodoptera ornithogalli | 2025-05-09 | 2025-05-13 |
