Organism
Potexvirus pepini
- Prefered name: Potexvirus pepini
- EPPO Code: PEPMV0
- Link to EPPO Global Database: https://gd.eppo.int/taxon/PEPMV0
List of PRAs (Organism)
| Title | Date PRA | Date publication |
|---|---|---|
| Euphresco project: Phytosanitary risks of newly introduced crops (PRONC) | 2022-12-09 | 2022-12-12 |
| PEPEIRA Pest Risk Analysis for Pepino mosaic virus | 2010-06-11 | 2019-05-10 |
| Pest Risk Analysis for Pepino mosaic virus | 2010-06-11 | 2020-05-07 |
| PRA for Pepino mosaic virus | 2011-01-01 | 2018-07-26 |
| Prioritization of invasive alien species with the potential to threaten agriculture and biodiversity in Kenya through horizon scanning | 2022-05-31 | 2022-10-18 |
