Organism
Saccharum officinarum
- Prefered name: Saccharum officinarum
- EPPO Code: SACOF
- Link to EPPO Global Database: https://gd.eppo.int/taxon/SACOF
List of PRAs (Organism)
No PRA published
List of PRAs (Host)
| Title | Date PRA | Date publication |
|---|---|---|
| Express PRA for Earias insulana | 2018-08-31 | 2019-07-08 |
| Express-PRA for Eldana saccharina – Interception – | 2020-10-13 | 2021-06-22 |
| Express-PRA zu Eldana saccharina – Beanstandung | 2020-10-13 | 2021-05-25 |
| Pest categorisation of Neomaskellia andropogonis | 2022-09-29 | 2022-11-10 |
| Pest Risk Analysis - Rhabdoscelus obscurus | 2009-09-01 | 2019-07-08 |
| Pest risk assessment of Elasmopalpus lignosellus for the European Union | 2023-03-30 | 2023-08-31 |
| Podsumowanie Analizy Zagrożenia Agrofagiem (Ekspres PRA) dla Spodoptera frugiperda | 2018-11-22 | 2019-07-08 |
| PRA report for Metamasius hemipterus | 2009-09-30 | 2018-02-13 |
| Rapid Pest Risk Analysis (PRA) for Diaprepes abbreviatus | 2024-02-01 | 2025-07-10 |
| Rapid Pest Risk Analysis (PRA) for: Elasmopalpus lignosellus | 2021-01-01 | 2021-03-18 |
| Rotylenchus buxophilus Quick scan | 2016-11-17 | 2019-07-09 |
| Summary of the Express Pest Risk Analysis for Macrophomina phaseolina | 2016-10-12 | 2019-07-08 |
