Organism
Toumeyella parvicornis
- Prefered name: Toumeyella parvicornis
- EPPO Code: TOUMPA
- Link to EPPO Global Database: https://gd.eppo.int/taxon/TOUMPA
List of PRAs (Organism)
| Title | Date PRA | Date publication |
|---|---|---|
| EPPO report of a Pest Risk Analysis for Toumeyella parvicornis | 2024-09-30 | 2024-10-01 |
| Identification of potential invasive alien species in Spain through horizon scanning | 2023-08-05 | 2024-02-27 |
| Pest categorisation of Toumeyella parvicornis | 2022-01-27 | 2022-03-14 |
| Pest categorisations planned by EFSA in 2021-2023 | 2021-06-09 | |
| Pest Risk Analysis Toumeyella parvicornis | 2024-04-30 | 2024-04-30 |
| Scale insect records from ornamental plants help to prioritize plant health resource development | 2020-10-08 | 2021-07-13 |
| Screening potential pests of Nordic coniferous forests associated with trade in ornamental plants | 2020-01-01 | 2022-01-14 |
| Summary of the EPPO PRA report and the Irish Express PRA on Toumeyella parvicornis (Hemiptera: Coccidae) and their implications for Great Britain in preparation for new GB legislation. | 2025-07-16 | 2025-07-25 |
