Organism
Xylosandrus compactus
- Prefered name: Xylosandrus compactus
- EPPO Code: XYLSCO
- Link to EPPO Global Database: https://gd.eppo.int/taxon/XYLSCO
List of PRAs (Organism)
Title | Date PRA | Date publication |
---|---|---|
Anses opinion on a request for an express risk assessment (ERA) on Xylosandrus compactus (Eichhoff) identified in metropolitan France | 2017-02-17 | 2020-02-03 |
AVIS et RAPPORT de l'Anses relatif à « une demande d’une évaluation du risque simplifiée (ERS) sur Xylosandrus compactus (Eichhoff) identifié en France métropolitaine » | 2017-02-07 | 2021-06-17 |
Climate change impact on the potential geographical distribution of two invading Xylosandrus ambrosia beetles | 2021-01-14 | 2021-03-04 |
Commodity risk assessment of bonsai plants from China consisting of Pinus parviflora grafted on Pinus thunbergii | 2021-12-16 | 2022-03-14 |
EPPO Study on bark and ambrosia beetles on non-coniferous wood | 2020-02-05 | 2020-02-10 |
Pest categorisation of non‐EU Scolytinae of coniferous hosts | 2019-11-20 | 2020-01-16 |
Summary of the Express Pest Risk Analysis for Xylosandrus compactus (Eichhoff) | 2017-11-24 | 2019-07-08 |
List of PRAs (Host)
Title | Date PRA | Date publication |
---|---|---|
Commodity risk assessment of Acer palmatum plants grafted on Acer davidii from China | 2022-03-31 | 2022-05-25 |