Organism
Fagus
- Prefered name: Fagus
- EPPO Code: 1FAUG
- Link to EPPO Global Database: https://gd.eppo.int/taxon/1FAUG
List of PRAs (Organism)
No PRA published
List of PRAs (Host)
| Title | Date PRA | Date publication |
|---|---|---|
| Arrhenodes minutus Pest Report to support the ranking of EU candidate priority pests | 2025-02-03 | 2025-03-28 |
| DRAFT Rapid Pest Risk Analysis (PRA) for Litylenchus crenatae | 2025-09-01 | 2025-11-07 |
| EPPO Pest Risk Analysis for Chrysobothris femorata and C. mali (Coleoptera: Buprestidae) | 2021-09-30 | 2021-10-19 |
| EPPO Pest Risk Analysis for Orgyia leucostigma (Lepidoptera: Erebidae) | 2021-12-07 | 2021-12-07 |
| Express PRA for Lepturges confluens | 2019-10-10 | 2020-06-23 |
| Identification of tree genera used in the construction of solid wood-packaging materials that arrived at US ports infested with live wood-boring insects | 2020-04-18 | 2021-08-30 |
| Pest categorisation of Arrhenodes minutus | 2019-01-31 | 2019-03-25 |
| Pest Risk Analysis Litylenchus crenatae macannii subsp macannii (Ireland) | 2021-05-15 | 2024-08-30 |
