Organism
Citrus x aurantiifolia
- Prefered name: Citrus x aurantiifolia
- EPPO Code: CIDAF
- Link to EPPO Global Database: https://gd.eppo.int/taxon/CIDAF
List of PRAs (Organism)
No PRA published
List of PRAs (Host)
| Title | Date PRA | Date publication |
|---|---|---|
| Candidatus Liberibacter africanus Candidatus Liberibacter americanus Candidatus Liberibacter asiaticus Pest Report to support the ranking of EU candidate priority pests | 2025-03-10 | 2025-03-28 |
| EPPO PRA for Bactrocera latifrons | 2017-09-30 | 2018-11-08 |
| Pest categorisation of Citripestis sagittiferella | 2021-05-19 | 2021-06-30 |
| Pest categorisation of Diaphorina citri | 2020-11-26 | 2021-01-12 |
| Pest categorisation of Witches' broom disease of lime (Citrus aurantifolia) phytoplasma | 2017-09-28 | 2018-07-24 |
| Phyllosticta citricarpa Pest Report to support ranking of EU candidate priority pests | 2025-03-10 | 2025-03-28 |
| Xanthomonas citri pv. citri and X. citri pv. aurantifolii Pest Report to support the ranking of EU candidate priority pests | 2025-04-03 | 2025-04-08 |
