Organism
Paracoccus marginatus
- Prefered name: Paracoccus marginatus
- EPPO Code: PACOMA
- Link to EPPO Global Database: https://gd.eppo.int/taxon/PACOMA
List of PRAs (Organism)
| Title | Date PRA | Date publication |
|---|---|---|
| Commodity risk assessment of Jasminum polyanthum plants from Israel | 2020-07-10 | 2020-10-09 |
| Commodity risk assessment of Persea americana from Israel | 2020-11-26 | 2021-02-12 |
| DROPSA report on Oranges and mandarins- fruit pathway and alert list | 2016-12-30 | 2018-09-14 |
| EPPO Study on Pest Risks Associated with the Import of Tomato Fruit | 2015-01-26 | 2018-02-13 |
| Final report for the review of biosecurity import requirements for fresh Persian lime fruit from Mexico | 2023-05-16 | 2023-05-16 |
| Okra from India: biosecurity import requirements final report | 2023-03-08 | 2023-03-09 |
| Pest categorisation of Paracoccus marginatus | 2023-02-24 | 2023-06-01 |
| Pest categorisations planned by EFSA in 2021-2023 | 2021-06-09 | |
| The potential global distribution of the papaya mealybug, Paracoccus marginatus, a polyphagous pest | 2020-10-21 | 2020-11-24 |
